Presenting, DURO TUBULAR the next generation tubular Batteries designed specially to with stand long and frequent power interruptions .The Ultimate UPS batteries.
The next generation tubular battery designed specially to withstand long and frequent power interruptions
UPS & INVERTER - SOLAR - RAILWAYS - WINDMILLS - GENSET
Recharging through Inverter at constant potential mode of 14.4V with limited current as specified. After battery potential reaches 14.4V,the battery should continue in trickle charge mode at constant potential of 13.5V.Charging current 10% to 8% of the battery ampere is must.
TYPE | Model | Volt | Capacity(C20) | DIMENSIONS (MM) | Weight | Charging Current (A) | |||
---|---|---|---|---|---|---|---|---|---|
L | W | H | MAX | MIN | |||||
BED TYPE | DL 220 | 12 | 40 | 410 | 176 | 223 | 19 | 5 | 3 |
DL 320 | 12 | 70 | 410 | 176 | 223 | 24 | 8 | 5 | |
DL 420 | 12 | 100 | 510 | 222 | 250 | 34 | 10 | 6 | |
DL 520 | 12 | 135 | 520 | 280 | 250 | 40 | 12 | 8 |
Presenting, DURO TUBULAR the next generation tubular designed specially to with stand long and frequent power interruptions .The Ultimate UPS batteries.
TYPE | Model | Volt | Capacity(C20) | DIMENSIONS (MM) | Weight | Charging Current (A) | |||
---|---|---|---|---|---|---|---|---|---|
L | W | H | MAX | MIN | |||||
TALL Battery | DP360 | 12 | 100 | 510 | 185 | 430 | 45 | 8 | 5 |
DP460 | 12 | 115 | 510 | 185 | 430 | 50 | 10 | 6 | |
DP 660 | 12 | 165 | 510 | 185 | 430 | 55 | 12 | 8 | |
DP 960 | 12 | 240 | 510 | 185 | 430 | 65 | 16 | 10 |
The next Generation tubular battery designed Specially to withstand long and frequent power Instructions
UPS &INVERTER - SOLAR - RAILWAYS - WINDMILLS - GENSETS
Recharging Through Inverter at constant potential of 14.4V with limited current specified .After battery potential reaches 14.5v the battery should continue in trickle charge mode at constant potential of 13.5V Charging 10% to 8% of the battery ampere is must.